Type:	Threaded and Coupled	Seal:	Metal to Metal	Name:	VAM - VAM21 HT					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
5.0000	18.0000	4.1510	0.3620	5.6040	5.2750	5.2750	100.0000	100.0000		
5.0000	21.4000	4.0010	0.4370	5.6990	6.2640	6.2640	100.0000	100.0000		
5.0000	23.2000	3.9190	0.4780	5.7580	6.7910	6.7910	100.0000	100.0000		
5.5000	17.0000	4.7670	0.3040	6.0180	4.9610	4.9610	100.0000	100.0000		
5.5000	20.0000	4.6530	0.3610	6.1100	5.8290	5.8290	100.0000	100.0000		
5.5000	23.0000	4.5450	0.4150	6.1950	6.6290	6.6290	100.0000	100.0000		
5.5000	26.0000	4.4230	0.4760	6.2680	7.5130	7.5130	100.0000	100.0000		
5.5000	26.8000	4.3750	0.5000	6.3030	7.8540	7.8540	100.0000	100.0000		
6.6250	23.2000	5.8400	0.3300	7.1730	6.5260	6.5260	100.0000	100.0000		
6.6250	24.0000	5.7960	0.3520	7.2110	6.9370	6.9370	100.0000	100.0000		
6.6250	28.0000	5.6660	0.4170	7.3170	8.1330	8.1330	100.0000	100.0000		
6.6250	32.0000	5.5000	0.4750	7.4090	9.1770	9.1770	100.0000	100.0000		
6.6250	36.7000	5.3760	0.5620	7.5220	10.7050	10.7050	100.0000	100.0000		
7.0000	23.0000	6.2500	0.3170	7.5160	6.6550	6.6550	100.0000	100.0000		
7.0000	26.0000	6.1510	0.3620	7.5930	7.5490	7.5490	100.0000	100.0000		
7.0000	29.0000	6.0590	0.4080	7.6690	8.4490	8.4490	100.0000	100.0000		
7.0000	32.0000	6.0000	0.4530	7.7420	9.3170	9.3170	100.0000	100.0000		
7.0000	35.0000	5.8790	0.4980	7.8130	10.1720	10.1720	100.0000	100.0000		
7.0000	38.0000	5.7950	0.5400	7.8540	10.9590	10.9590	100.0000	100.0000		
7.0000	41.0000	5.6950	0.5900	7.9310	11.8810	11.8810	100.0000	100.0000		
7.0000	42.7000	5.6250	0.6250	7.9820	12.5170	12.5170	100.0000	100.0000		
7.6250	29.7000	6.7500	0.3750	8.2780	8.5410	8.5410	100.0000	100.0000		
7.6250	33.7000	6.6400	0.4300	8.3700	9.7200	9.7200	100.0000	100.0000		
7.6250	35.8000	6.5700	0.4650	8.4270	10.4600	10.4600	100.0000	100.0000		
7.6250	39.0000	6.5000	0.5000	8.4820	11.1920	11.1920	100.0000	100.0000		
9.6250	40.0000	8.7500	0.3950	10.3190	11.4540	11.4540	100.0000	100.0000		
9.6250	43.5000	8.5990	0.4350	10.3560	12.5590	12.5590	100.0000	100.0000		
9.6250	47.0000	8.5250	0.4720	10.4190	13.5720	13.5720	100.0000	100.0000		
9.6250	53.5000	8.5000	0.5450	10.5410	15.5460	15.5460	100.0000	100.0000		
9.6250	58.4000	8.3750	0.5950	10.6100	16.8790	16.8790	100.0000	100.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
